Every occupation in the Canadian labour market has a code, called a National Occupational Classification (NOC) code. The Immigration, Refugees and Citizenship Canada department (IRCC) uses these NOC codes to assess an immigration applicant’s work experience.
When applying for a work permit or immigration through the Immigration, Refugees and Citizenship Canada department (IRCC), all applicants are required to specify their corresponding National Occupational Classification (NOC) code.
Selecting the appropriate NOC code is crucial to avoid the rejection of your immigration application. Your work experience should align with the NOC’s lead statement and duties. Visa officers are knowledgeable about NOC, so be accurate in choosing the right code.
Some economic immigration streams are limited to applicants with experience in specific occupations. Therefore, it is crucial that you understand how to find your NOC code.
What is a NOC code?
In Canada, the government uses National Occupation Classification (NOC) codes to categorize and identify every type of job a person could hold in the country. The NOC system not only categorizes these jobs but also offers information about the duties, responsibilities, job titles, and required training for each occupation.
Each occupation in the NOC system is given a unique five-digit code known as the NOC code. These codes serve as a quick reference for various occupations, for instance, code 21231 is assigned to software engineers, and code 41220 is assigned to secondary school teachers. The NOC codes provide an efficient way to identify and understand different job roles in Canada.
What is the TEER system?
The TEER system is a component of the National Occupational Classification (NOC) used by the Canadian government to categorize various occupations. This system classifies jobs based on two key attributes, broad occupational categories and TEER categories.
The broad occupational categories are determined by the type of work performed, the industry in which the job is located, and the field of study required to enter that particular occupation. The first digit of the NOC code represents the broad occupational category, with different digits indicating different industries such as management (represented by the digit 0) or manufacturing and utilities (represented by the digit 9).
The TEER categories reflect the amount and type of training, education, experience, and responsibilities required for a specific job. This information is reflected in the second digit of the NOC code and provides insight into the qualifications and skills necessary for a particular occupation.
In the NOC 2021 Version 1.0, there are six TEER categories that take into account the level of training, education, experience, and responsibilities required for a job. To be eligible for Express Entry through the Canadian Experience Class or Federal Skilled Worker Class, the occupation must fall under the TEER categories 0, 1, 2, or 3 in the National Occupational Classification (NOC).
TEER | Occupation types | Examples |
---|---|---|
TEER 0 | Management occupations | Advertising, marketing and public relations managers, Financial managers |
TEER 1 | Occupations that usually require a university degree | Financial advisors and Software engineers |
TEER 2 | Occupations that usually require a college diploma apprenticeship training of 2 or more years, or supervisory occupations | Computer network and web technicians, Medical laboratory technologists |
TEER 3 | Occupations that usually require a college diploma apprenticeship training of less than 2 years, or more than 6 months of on-the-job training | Bakers, Dental assistants and dental laboratory assistants |
TEER 4 | Occupations that usually require a high school diploma, or several weeks of on-the-job training | Home child care providers, Retail salespersons and visual merchandisers |
TEER 5 | Occupations that usually need short-term work demonstration and no formal education | Landscaping and grounds maintenance labourers, Delivery service drivers and door-to-door distributors |
Express Entry Ebook
This comprehensive guide will tell you everything you need to know.
How to find your NOC code
One of the most vital aspects of your immigration application is picking the right NOC code. If you claim a NOC code that doesn’t line up with your work experience, your application might get rejected. Every National Occupational Classification system code has a corresponding job title, lead statement, and list of primary duties and responsibilities.
The National Occupation Classification (NOC) code is determined by your work experience, rather than your job title. Your experience should match the lead statement and you should be able to complete most of the listed responsibilities and duties. Therefore, your work experience might fall under a few different NOC codes, or the code associated with your official job title might not correspond to your actual experience.
If your job duties fit more than one NOC code, you must decide which one is the best match for your experience.
Please also take note of the NOC exclusions. Even if your job seems to correspond with a certain NOC code, you can’t claim that occupation if it falls under one of the listed excluded codes.
Whichever NOC code you claim, you will need to prove that it is accurate by providing evidence from your past employers. Be aware that the visa officer reviewing your application is knowledgeable about the NOC matrix. If they believe your occupation would more accurately fit a different NOC code, they may decline to approve your application.
For a skilled job in regards to meeting the eligibility for Express Entry through the Canadian Experience Class or Federal Skilled Worker Class, you will need to have a job under TEER 0, 1, 2, or 3 of the National Occupational Classification (NOC) code.
Find your NOC code | Step by step guide
Follow the steps below on how to find your NOC code.
Step 1
NOC code list
This table is for your reference.
Unit group | Broad occupational category | TEER |
---|---|---|
00010 – Legislators | 0 – Legislative and senior management occupations | 0 – Management occupations |
00011 – Senior government managers and officials | 0 – Legislative and senior management occupations | 0 – Management occupations |
00012 – Senior managers - financial, communications and other business services | 0 – Legislative and senior management occupations | 0 – Management occupations |
00013 – Senior managers - health, education, social and community services and membership organizations | 0 – Legislative and senior management occupations | 0 – Management occupations |
00014 – Senior managers - trade, broadcasting and other services | 0 – Legislative and senior management occupations | 0 – Management occupations |
00015 – Senior managers - construction, transportation, production and utilities | 0 – Legislative and senior management occupations | 0 – Management occupations |
10010 – Financial managers | 1 – Business, finance and administration occupations | 0 – Management occupations |
10011 – Human resources managers | 1 – Business, finance and administration occupations | 0 – Management occupations |
10012 – Purchasing managers | 1 – Business, finance and administration occupations | 0 – Management occupations |
10019 – Other administrative services managers | 1 – Business, finance and administration occupations | 0 – Management occupations |
10020 – Insurance, real estate and financial brokerage managers | 1 – Business, finance and administration occupations | 0 – Management occupations |
10021 – Banking, credit and other investment managers | 1 – Business, finance and administration occupations | 0 – Management occupations |
10022 – Advertising, marketing and public relations managers | 1 – Business, finance and administration occupations | 0 – Management occupations |
10029 – Other business services managers | 1 – Business, finance and administration occupations | 0 – Management occupations |
10030 – Telecommunication carriers managers | 1 – Business, finance and administration occupations | 0 – Management occupations |
20010 – Engineering managers | 2 – Natural and applied sciences and related occupations | 0 – Management occupations |
20011 – Architecture and science managers | 2 – Natural and applied sciences and related occupations | 0 – Management occupations |
20012 – Computer and information systems managers | 2 – Natural and applied sciences and related occupations | 0 – Management occupations |
30010 – Managers in health care | 3 – Health occupations | 0 – Management occupations |
40010 – Government managers - health and social policy development and program administration | 4 – Occupations in education, law and social, community and government services | 0 – Management occupations |
40011 – Government managers - economic analysis, policy development and program administration | 4 – Occupations in education, law and social, community and government services | 0 – Management occupations |
40012 – Government managers - education policy development and program administration | 4 – Occupations in education, law and social, community and government services | 0 – Management occupations |
40019 – Other managers in public administration | 4 – Occupations in education, law and social, community and government services | 0 – Management occupations |
40020 – Administrators - post-secondary education and vocational training | 4 – Occupations in education, law and social, community and government services | 0 – Management occupations |
40021 – School principals and administrators of elementary and secondary education | 4 – Occupations in education, law and social, community and government services | 0 – Management occupations |
40030 – Managers in social, community and correctional services | 4 – Occupations in education, law and social, community and government services | 0 – Management occupations |
40040 – Commissioned police officers and related occupations in public protection services | 4 – Occupations in education, law and social, community and government services | 0 – Management occupations |
40041 – Fire chiefs and senior firefighting officers | 4 – Occupations in education, law and social, community and government services | 0 – Management occupations |
40042 – Commissioned officers of the Canadian Armed Forces | 4 – Occupations in education, law and social, community and government services | 0 – Management occupations |
50010 – Library, archive, museum and art gallery managers | 5 – Occupations in art, culture, recreation and sport | 0 – Management occupations |
50011 – Managers - publishing, motion pictures, broadcasting and performing arts | 5 – Occupations in art, culture, recreation and sport | 0 – Management occupations |
50012 – Recreation, sports and fitness program and service directors | 5 – Occupations in art, culture, recreation and sport | 0 – Management occupations |
60010 – Corporate sales managers | 6 – Sales and service occupations | 0 – Management occupations |
60020 – Retail and wholesale trade managers | 6 – Sales and service occupations | 0 – Management occupations |
60030 – Restaurant and food service managers | 6 – Sales and service occupations | 0 – Management occupations |
60031 – Accommodation service managers | 6 – Sales and service occupations | 0 – Management occupations |
60040 – Managers in customer and personal services | 6 – Sales and service occupations | 0 – Management occupations |
70010 – Construction managers | 7 – Trades, transport and equipment operators and related occupations | 0 – Management occupations |
70011 – Home building and renovation managers | 7 – Trades, transport and equipment operators and related occupations | 0 – Management occupations |
70012 – Facility operation and maintenance managers | 7 – Trades, transport and equipment operators and related occupations | 0 – Management occupations |
70020 – Managers in transportation | 7 – Trades, transport and equipment operators and related occupations | 0 – Management occupations |
70021 – Postal and courier services managers | 7 – Trades, transport and equipment operators and related occupations | 0 – Management occupations |
80010 – Managers in natural resources production and fishing | 8 – Natural resources, agriculture and related production occupations | 0 – Management occupations |
80020 – Managers in agriculture | 8 – Natural resources, agriculture and related production occupations | 0 – Management occupations |
80021 – Managers in horticulture | 8 – Natural resources, agriculture and related production occupations | 0 – Management occupations |
80022 – Managers in aquaculture | 8 – Natural resources, agriculture and related production occupations | 0 – Management occupations |
90010 – Manufacturing managers | 9 – Occupations in manufacturing and utilities | 0 – Management occupations |
90011 – Utilities managers | 9 – Occupations in manufacturing and utilities | 0 – Management occupations |
11100 – Financial auditors and accountants | 1 – Business, finance and administration occupations | 1 – Occupations usually require a university degree |
11101 – Financial and investment analysts | 1 – Business, finance and administration occupations | 1 – Occupations usually require a university degree |
11102 – Financial advisors | 1 – Business, finance and administration occupations | 1 – Occupations usually require a university degree |
11103 – Securities agents, investment dealers and brokers | 1 – Business, finance and administration occupations | 1 – Occupations usually require a university degree |
11109 – Other financial officers | 1 – Business, finance and administration occupations | 1 – Occupations usually require a university degree |
11200 – Human resources professionals | 1 – Business, finance and administration occupations | 1 – Occupations usually require a university degree |
11201 – Professional occupations in business management consulting | 1 – Business, finance and administration occupations | 1 – Occupations usually require a university degree |
11202 – Professional occupations in advertising, marketing and public relations | 1 – Business, finance and administration occupations | 1 – Occupations usually require a university degree |
21100 – Physicists and astronomers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21101 – Chemists | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21102 – Geoscientists and oceanographers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21103 – Meteorologists and climatologists | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21109 – Other professional occupations in physical sciences | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21110 – Biologists and related scientists | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21111 – Forestry professionals | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21112 – Agricultural representatives, consultants and specialists | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21120 – Public and environmental health and safety professionals | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21200 – Architects | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21201 – Landscape architects | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21202 – Urban and land use planners | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21203 – Land surveyors | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21210 – Mathematicians, statisticians and actuaries | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21211 – Data scientists | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21220 – Cybersecurity specialists | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21221 – Business systems specialists | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21222 – Information systems specialists | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21223 – Database analysts and data administrators | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21230 – Computer systems developers and programmers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21231 – Software engineers and designers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21232 – Software developers and programmers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21233 – Web designers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21234 – Web developers and programmers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21300 – Civil engineers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21301 – Mechanical engineers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21310 – Electrical and electronics engineers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21311 – Computer engineers (except software engineers and designers) | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21320 – Chemical engineers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21321 – Industrial and manufacturing engineers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21322 – Metallurgical and materials engineers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21330 – Mining engineers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21331 – Geological engineers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21332 – Petroleum engineers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21390 – Aerospace engineers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
21399 – Other professional engineers | 2 – Natural and applied sciences and related occupations | 1 – Occupations usually require a university degree |
31100 – Specialists in clinical and laboratory medicine | 3 – Health occupations | 1 – Occupations usually require a university degree |
31101 – Specialists in surgery | 3 – Health occupations | 1 – Occupations usually require a university degree |
31102 – General practitioners and family physicians | 3 – Health occupations | 1 – Occupations usually require a university degree |
31103 – Veterinarians | 3 – Health occupations | 1 – Occupations usually require a university degree |
31110 – Dentists | 3 – Health occupations | 1 – Occupations usually require a university degree |
31111 – Optometrists | 3 – Health occupations | 1 – Occupations usually require a university degree |
31112 – Audiologists and speech-language pathologists | 3 – Health occupations | 1 – Occupations usually require a university degree |
31120 – Pharmacists | 3 – Health occupations | 1 – Occupations usually require a university degree |
31121 – Dietitians and nutritionists | 3 – Health occupations | 1 – Occupations usually require a university degree |
31200 – Psychologists | 3 – Health occupations | 1 – Occupations usually require a university degree |
31201 – Chiropractors | 3 – Health occupations | 1 – Occupations usually require a university degree |
31202 – Physiotherapists | 3 – Health occupations | 1 – Occupations usually require a university degree |
31203 – Occupational therapists | 3 – Health occupations | 1 – Occupations usually require a university degree |
31204 – Kinesiologists and other professional occupations in therapy and assessment | 3 – Health occupations | 1 – Occupations usually require a university degree |
31209 – Other professional occupations in health diagnosing and treating | 3 – Health occupations | 1 – Occupations usually require a university degree |
31300 – Nursing coordinators and supervisors | 3 – Health occupations | 1 – Occupations usually require a university degree |
31301 – Registered nurses and registered psychiatric nurses | 3 – Health occupations | 1 – Occupations usually require a university degree |
31302 – Nurse practitioners | 3 – Health occupations | 1 – Occupations usually require a university degree |
31303 – Physician assistants, midwives and allied health professionals | 3 – Health occupations | 1 – Occupations usually require a university degree |
41100 – Judges | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41101 – Lawyers and Quebec notaries | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41200 – University professors and lecturers | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41201 – Post-secondary teaching and research assistants | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41210 – College and other vocational instructors | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41220 – Secondary school teachers | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41221 – Elementary school and kindergarten teachers | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41300 – Social workers | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41301 – Therapists in counselling and related specialized therapies | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41302 – Religious leaders | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41310 – Police investigators and other investigative occupations | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41311 – Probation and parole officers | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41320 – Educational counsellors | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41321 – Career development practitioners and career counsellors (except education) | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41400 – Natural and applied science policy researchers, consultants and program officers | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41401 – Economists and economic policy researchers and analysts | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41402 – Business development officers and market researchers and analysts | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41403 – Social policy researchers, consultants and program officers | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41404 – Health policy researchers, consultants and program officers | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41405 – Education policy researchers, consultants and program officers | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41406 – Recreation, sports and fitness policy researchers, consultants and program officers | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41407 – Program officers unique to government | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
41409 – Other professional occupations in social science | 4 – Occupations in education, law and social, community and government services | 1 – Occupations usually require a university degree |
51100 – Librarians | 5 – Occupations in art, culture, recreation and sport | 1 – Occupations usually require a university degree |
51101 – Conservators and curators | 5 – Occupations in art, culture, recreation and sport | 1 – Occupations usually require a university degree |
51102 – Archivists | 5 – Occupations in art, culture, recreation and sport | 1 – Occupations usually require a university degree |
51110 – Editors | 5 – Occupations in art, culture, recreation and sport | 1 – Occupations usually require a university degree |
51111 – Authors and writers (except technical) | 5 – Occupations in art, culture, recreation and sport | 1 – Occupations usually require a university degree |
51112 – Technical writers | 5 – Occupations in art, culture, recreation and sport | 1 – Occupations usually require a university degree |
51113 – Journalists | 5 – Occupations in art, culture, recreation and sport | 1 – Occupations usually require a university degree |
51114 – Translators, terminologists and interpreters | 5 – Occupations in art, culture, recreation and sport | 1 – Occupations usually require a university degree |
51120 – Producers, directors, choreographers and related occupations | 5 – Occupations in art, culture, recreation and sport | 1 – Occupations usually require a university degree |
51121 – Conductors, composers and arrangers | 5 – Occupations in art, culture, recreation and sport | 1 – Occupations usually require a university degree |
51122 – Musicians and singers | 5 – Occupations in art, culture, recreation and sport | 1 – Occupations usually require a university degree |
12010 – Supervisors, general office and administrative support workers | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12011 – Supervisors, finance and insurance office workers | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12012 – Supervisors, library, correspondence and related information workers | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12013 – Supervisors, supply chain, tracking and scheduling coordination occupations | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12100 – Executive assistants | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12101 – Human resources and recruitment officers | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12102 – Procurement and purchasing agents and officers | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12103 – Conference and event planners | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12104 – Employment insurance and revenue officers | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12110 – Court reporters, medical transcriptionists and related occupations | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12111 – Health information management occupations | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12112 – Records management technicians | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12113 – Statistical officers and related research support occupations | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12200 – Accounting technicians and bookkeepers | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12201 – Insurance adjusters and claims examiners | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12202 – Insurance underwriters | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
12203 – Assessors, business valuators and appraisers | 1 – Business, finance and administration occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22100 – Chemical technologists and technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22101 – Geological and mineral technologists and technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22110 – Biological technologists and technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22111 – Agricultural and fish products inspectors | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22112 – Forestry technologists and technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22113 – Conservation and fishery officers | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22114 – Landscape and horticulture technicians and specialists | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22210 – Architectural technologists and technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22211 – Industrial designers | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22212 – Drafting technologists and technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22213 – Land survey technologists and technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22214 – Technical occupations in geomatics and meteorology | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22220 – Computer network and web technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22221 – User support technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22222 – Information systems testing technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22230 – Non-destructive testers and inspectors | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22231 – Engineering inspectors and regulatory officers | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22232 – Occupational health and safety specialists | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22233 – Construction inspectors | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22300 – Civil engineering technologists and technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22301 – Mechanical engineering technologists and technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22302 – Industrial engineering and manufacturing technologists and technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22303 – Construction estimators | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22310 – Electrical and electronics engineering technologists and technicians | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22311 – Electronic service technicians (household and business equipment) | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22312 – Industrial instrument technicians and mechanics | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
22313 – Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 – Natural and applied sciences and related occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32100 – Opticians | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32101 – Licensed practical nurses | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32102 – Paramedical occupations | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32103 – Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32104 – Animal health technologists and veterinary technicians | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32109 – Other technical occupations in therapy and assessment | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32110 – Denturists | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32111 – Dental hygienists and dental therapists | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32112 – Dental technologists and technicians | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32120 – Medical laboratory technologists | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32121 – Medical radiation technologists | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32122 – Medical sonographers | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32123 – Cardiology technologists and electrophysiological diagnostic technologists | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32124 – Pharmacy technicians | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32129 – Other medical technologists and technicians | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32200 – Traditional Chinese medicine practitioners and acupuncturists | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32201 – Massage therapists | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
32209 – Other practitioners of natural healing | 3 – Health occupations | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
42100 – Police officers (except commissioned) | 4 – Occupations in education, law and social, community and government services | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
42101 – Firefighters | 4 – Occupations in education, law and social, community and government services | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
42102 – Specialized members of the Canadian Armed Forces | 4 – Occupations in education, law and social, community and government services | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
42200 – Paralegals and related occupations | 4 – Occupations in education, law and social, community and government services | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
42201 – Social and community service workers | 4 – Occupations in education, law and social, community and government services | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
42202 – Early childhood educators and assistants | 4 – Occupations in education, law and social, community and government services | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
42203 – Instructors of persons with disabilities | 4 – Occupations in education, law and social, community and government services | 2 – Occupations usually require a college diploma or apprenticeship training of two or more years; or supervisory occupations |
