Are you looking to move to Canada through Express Entry?
To qualify for Express Entry it’s vital to ensure you qualify for one of the programs, this includes the Canadian Experience Class, the Federal Skilled Worker and the Federal Skilled Trades Program.
If you meet the criteria for any of these programs IRCC will proceed to rank your CRS score and rank your profile within the express entry pool.
This ranking helps to determine whether you’ll get an invitation to apply through the Express Entry program.
Our online CRS calculator has been built so you can easily determine your score. Simply input information about your skills, education, language, work experience and other relevant factors and you’ll be given a score.
We also provide CRS scores of candidates who have been invited in the past.
We also provide insights into past Express entry draws this way you can see how you compare.
If you need assistance in determining your eligibility for Express Entry Wild Mountain Immigration offers expert guidance to help you obtain permanent residency.
If you are eligible for Express entry or want more information to find out if you are get in touch today and we can help you with the process.
It’s what we do.
This Express Entry CRS Score Calculator is intended solely for general guidance and reference purposes.
This tool will help you calculate your Comprehensive Ranking System (CRS) score based on the answers you provide below. The CRS is a points-based system that IRCC uses to assess and score your profile and rank it in the Express Entry pool. Itโs used to assess your:
- Skills
- Education
- Language ability
- Work experience
- Other factors
Use the Express Entry CRS Score Calculator if
- youโre eligible for at least 1 Express Entry program
- and you have not filled out an Express Entry profile but youโd like to see what your Comprehensive Ranking System (CRS) score might be if you do
- or you were invited to apply for permanent residence, and want to see if a change to your profile may affect your CRS score
To get an invitation to apply, your CRS score must be above the minimum points score of your round of invitations (cut-off scores may vary each round).
Your results
All Express Entry candidates get a score out of 1,200, based on the four parts of the Comprehensive Ranking System formula.
We invite the highest-ranking candidates from the pool to apply as a permanent resident through regular โrounds of invitations.โ See what minimum scores have been in the past.
Canadian Immigration Consultant
Need help with your immigration journey in Canada?
Our professional team provides personalized support to guide you through the complex process.
Latest Express Entry draws
Draw | Programs | CRS Score | Invitations issued |
---|---|---|---|
#327- November 20, 2024 | Healthcare Occupations | 463 | 3,000 |
#326- November 19, 2024 | Canadian Experience Class | 539 | 400 |
#325- November 18, 2024 | Provincial Nominee Program | 816 | 174 |
#324- November 15, 2024 | French Language Proficiency | 478 | 800 |
#323- November 13, 2024 | Canadian Experience Class | 547 | 400 |
#322- November 12, 2024 | Provincial Nominee Program | 812 | 733 |
#321- October 23, 2024 | Trade occupations | 433 | 1,800 |
#320- October 22, 2024 | Canadian Experience Class | 539 | 400 |
#319 - October 21, 2024 | Provincial Nominee Program | 791 | 648 |
#318 - October 10, 2024 | French language proficiency | 444 | 1000 |
#317 - October 9, 2024 | Canadian Experience Class | 539 | 500 |
#316 - October 7, 2024 | Provincial Nominee Program | 743 | 1,613 |
#315 - September 19, 2024 | Canadian Experience Class | 509 | 4,000 |
#314 - September 13, 2024 | French Language Proficiency | 446 | 1,000 |
#313 - September 9, 2024 | Provincial Nominee Program | 911 | 732 |
#312 - August 27, 2024 | Canadian Experience Class | 507 | 3,300 |
#311 - August 26, 2024 | Provincial Nominee Program | 694 | 1,121 |
#310 - August 15, 2024 | French language proficiency | 394 | 2,000 |
#309 - August 14, 2024 | Canadian Experience Class | 509 | 3,200 |
#308 - August 13, 2024 | Provincial Nominee Program | 690 | 763 |
#307 - July 31, 2024 | Canadian Experience Class | 510 | 5,000 |
#306 - July 30, 2024 | Provincial Nominee Program | 686 | 964 |
#305 - July 18, 2024 | French language proficiency | 400 | 1,800 |
#304 - July 17, 2024 | Canadian Experience Class | 515 | 6,300 |
#303 - July 16, 2024 | Provincial Nominee Program | 670 | 1,391 |
#302 - July 8, 2024 | French language proficiency | 420 | 3,200 |
#301 - July 5, 2024 | Healthcare occupations | 445 | 3,750 |
#300 - July 4, 2024 | Trade occupations | 436 | 1,800 |
#299 - July 2, 2024 | Provincial Nominee Program | 739 | 920 |
#298 - June 19, 2024 | Provincial Nominee Program | 663 | 1,499 |
#297 - May 31, 2024 | Canadian Experience Class | 522 | 3,000 |
#296 - May 30, 2024 | PNP | 676 | 2,985 |
#295 - April 24, 2024 | French Language | 410 | 1,400 |
#294 - April 23, 2024 | General | 529 | 2,095 |
#293 - April 11, 2024 | STEM | 491 | 4,500 |
#292 - April 10, 2024 | General | 549 | 1,280 |
#291 - March 26, 2024 | French Language | 388 | 1,500 |
#290 - March 25, 2024 | General | 524 | 1,980 |
#289 - March 13, 2024 | Transport occupations | 430 | 975 |
#288 - March 12, 2024 | General | 525 | 2,850 |
#287 - February 29, 2024 | French Language | 336 | 2,500 |
#286 - February 28, 2024 | General | 534 | 1,470 |
#285 - February 16, 2024 | Agriculture and agri-food | 437 | 150 |
#284 - February 14, 2024 | Healthcare occupations | 422 | 3,500 |
#283 - February 13, 2024 | General | 535 | 1,490 |
#282 - February 1, 2024 | French Language | 365 | 7,000 |
#281 - January 31, 2024 | General | 541 | 730 |
#280 - January 23, 2024 | General | 543 | 1,040 |
#279 - January 1, 2024 | General | 546 | 1,510 |
Draw and date | Programs | CRS Score | Invitations issued |
---|---|---|---|
#278 - December 21, 2023 | Agriculture and agri-food | 386 | 400 |
#277 - December 20, 2023 | Transport occupations | 435 | 670 |
#276 - December 19, 2023 | Trade occupations | 425 | 1,000 |
#275 - December 18, 2023 | General | 542 | 1,325 |
#274 - December 8, 2023 | STEM Occupations | 481 | 5,900 |
#273 - December 7, 2023 | French Language | 470 | 1,000 |
#272 - December 6, 2023 | General | 561 | 4,750 |
#271 - October 26, 2023 | Healthcare Occupations | 431 | 3,600 |
#270 - October 25, 2023 | French Language | 486 | 300 |
#269 - October 24, 2023 | Provincial Nominee Program | 776 | 1,548 |
#268 - October 10, 2023 | No Program Specified | 500 | 3,725 |
#267 - September 28, 2023 | Agriculture and agri-food | 354 | 600 |
#266 - September 27, 2023 | French Language | 472 | 500 |
#265 - September 26, 2023 | No Program Specified | 504 | 3,000 |
#264 - September 20, 2023 | Transport occupations | 435 | 1,000 |
#263 - September 19, 2023 | No Program Specified | 531 | 3,200 |
#262 - August 15, 2023 | No Program Specified | 496 | 4,300 |
#261 - August 3, 2023 | Trade occupations | 388 | 1,500 |
#260 - August 1, 2023 | French Language | 435 | 800 |
#259 - August 1, 2023 | No Program Specified | 517 | 2,000 |
#258 - July 12th, 2023 | French Language | 375 | 3,800 |
#257 - July 11th, 2023 | All Programs | 505 | 800 |
#256 - July 7th, 2023 | French Language | 439 | 2,300 |
#255 - July 6th, 2023 | Healthcare Occupations | 463 | 1,500 |
#254 - July 5th, 2023 | STEM Occupations | 486 | 500 |
#253 - July 4th, 2023 | All Programs | 511 | 700 |
#252 - June 28th, 2023 | Healthcare Occupations | 476 | 500 |
#251 - June 27th, 2023 | All Programs | 486 | 4,300 |
#250 - June 8th, 2023 | All Programs | 486 | 4,800 |
#249 - May 24th, 2023 | All Programs | 488 | 4,800 |
#248 - May 10th, 2023 | Provincial Nominee | 691 | 589 |
#247 - April 26th, 2023 | All Programs | 483 | 3,500 |
#246 - April 12th, 2023 | All Programs | 486 | 3,500 |
#245 - March 29th, 2023 | All Programs | 481 | 7,000 |
#244 - March 23rd, 2023 | All Programs | 484 | 7,000 |
#243 - March 15th, 2023 | All Programs | 490 | 7,000 |
#242 - March 1st, 2023 | Provincial Nominee | 748 | 667 |
#241 - February 15, 2023 | Provincial Nominee | 791 | 699 |
#240 - February 2, 2023 | Federal Skilled Worker | 489 | 3,300 |
#239 - February 1, 2023 | Provincial Nominee | 733 | 893 |
#238 - January 18, 2023 | All Programs | 490 | 5,500 |
#237 - January 11, 2023 | All Programs | 507 | 5,500 |
Draw and date | Programs | CRS Score | Invitations issued |
---|---|---|---|
#236 - November 23, 2022 | All Programs | 491 | 4,750 |
#235 - November 9, 2022 | All Programs | 494 | 4,750 |
#234 - October 26, 2022 | All Programs | 496 | 4,750 |
#233 - October 12, 2022 | All Programs | 500 | 4,250 |
#232 - September 28, 2022 | All Programs | 504 | 3,750 |
#231 - September 14, 2022 | All Programs | 510 | 3,250 |
#230 - August 31, 2022 | All Programs | 516 | 2,750 |
#229 - August 17, 2022 | All Programs | 525 | 2,250 |
#228 - August 3, 2022 | All Programs | 533 | 2,000 |
#227 - July 20, 2022 | All Programs | 542 | 1,750 |
#226 - July 6, 2022 | All Programs | 557 | 1,500 |
#225 - June 22, 2022 | Provincial Nominee | 752 | 636 |
#224 - June 8, 2022 | Provincial Nominee | 796 | 932 |
#223 - May 25, 2022 | Provincial Nominee | 741 | 589 |
#222 - May 11, 2022 | Provincial Nominee | 753 | 545 |
#221 - April 27, 2022 | Provincial Nominee | 772 | 829 |
#220 - April 13, 2022 | Provincial Nominee | 782 | 787 |
#219 - March 30, 2022 | Provincial Nominee | 785 | 919 |
#218 - March 16, 2022 | Provincial Nominee | 754 | 924 |
#217 - March 2, 2022 | Provincial Nominee | 761 | 1,047 |
#216 - February 16, 2022 | Provincial Nominee | 710 | 1,082 |
#215 - February 2, 2022 | Provincial Nominee | 674 | 1,070 |
#214 - January 19, 2022 | Provincial Nominee | 745 | 1,036 |
#213 - January 5, 2022 | Provincial Nominee | 808 | 392 |
Draw and date | Programs | CRS Score | Invitations issued |
---|---|---|---|
#212 - December 22, 2021 | Provincial Nominee | 720 | 746 |
#211 - December 10, 2021 | Provincial Nominee | 698 | 1,032 |
#210 - November 24, 2021 | Provincial Nominee | 737 | 613 |
#209 - November 10, 2021 | Provincial Nominee | 685 | 775 |
#208 - October 27, 2021 | Provincial Nominee | 744 | 888 |
#207 - October 13, 2021 | Provincial Nominee | 720 | 681 |
#206 - September 29, 2021 | Provincial Nominee | 742 | 761 |
#205 - September 15, 2021 | Provincial Nominee | 732 | 521 |
#204 - September 14, 2021 | Canadian Experience Class | 462 | 2,000 |
#203 - September 1, 2021 | Provincial Nominee | 764 | 635 |
#202 - August 19, 2021 | Canadian Experience Class | 403 | 3,000 |
#201 - August 18, 2021 | Provincial Nominee | 751 | 463 |
#200 - August 5, 2021 | Canadian Experience Class | 404 | 3,000 |
#199 - August 4, 2021 | Provincial Nominee | 760 | 512 |
#198 - July 22, 2021 | Canadian Experience Class | 357 | 4,500 |
#197 - July 21, 2021 | Provincial Nominee | 734 | 462 |
#196 - July 8, 2021 | Canadian Experience Class | 369 | 4,500 |
#195 - July 7, 2021 | Provincial Nominee | 760 | 627 |
#194 - June 24, 2021 | Canadian Experience Class | 357 | 6,000 |
#193 - June 23, 2021 | Provincial Nominee | 742 | 1,002 |
#192 - June 10, 2021 | Canadian Experience Class | 368 | 6,000 |
#191 - June 9, 2021 | Provincial Nominee | 711 | 940 |
#190 - May 31, 2021 | Canadian Experience Class | 380 | 5,956 |
#189 - May 26, 2021 | Provincial Nominee | 713 | 500 |
#188 - May 20, 2021 | Canadian Experience Class | 397 | 1,842 |
#187 - May 13, 2021 | Canadian Experience Class | 401 | 4,147 |
#186 - May 12, 2021 | Provincial Nominee | 752 | 557 |
#185 - April 29, 2021 | Canadian Experience Class | 400 | 6,000 |
#184 - April 28, 2021 | Provincial Nominee | 717 | 381 |
#183 - April 16, 2021 | Canadian Experience Class | 417 | 6,000 |
#182 - April 14, 2021 | Provincial Nominee | 753 | 266 |
#181 - April 1, 2021 | Canadian Experience Class | 432 | 5,000 |
#180 - March 31, 2021 | Provincial Nominee | 778 | 284 |
#179 - March 18, 2021 | Canadian Experience Class | 449 | 5,000 |
#178 - March 17, 2021 | Provincial Nominee | 682 | 183 |
#177 - March 8, 2021 | Provincial Nominee | 739 | 671 |
#176 - February 13, 2021 | Canadian Experience Class | 75 | 27,332 |
#175 - February 10, 2021 | Provincial Nominee | 720 | 654 |
#174 - January 21, 2021 | Canadian Experience Class | 454 | 4,626 |
#173 - January 20, 2021 | Provincial Nominee | 741 | 374 |
#172 - January 7, 2021 | Canadian Experience Class | 461 | 4,750 |
#171 - January 6, 2021 | Provincial Nominee | 813 | 250 |
Draw and date | Programs | CRS Score | Invitations issued |
---|---|---|---|
#170 - December 23, 2020 | All Programs | 468 | 5,000 |
#169 - December 9, 2020 | All Programs | 469 | 5,000 |
#168 - November 25, 2020 | All Programs | 469 | 5,000 |
#167 - November 18, 2020 | All Programs | 472 | 5,000 |
#166 - November 5, 2020 | All Programs | 478 | 4,500 |
#165 - October 14, 2020 | All Programs | 471 | 4,500 |
#164 - September 29, 2020 | All Programs | 471 | 4,200 |
#163 - September 16, 2020 | All Programs | 472 | 4,200 |
#162 - September 2, 2020 | All Programs | 475 | 4,200 |
#161 - August 20, 2020 | Canadian Experience Class | 454 | 3,300 |
#160 - August 19, 2020 | Provincial Nominee | 771 | 600 |
#159 - August 6, 2020 | Federal Skilled Trades | 415 | 250 |
#158 - August 5, 2020 | All Programs | 476 | 3,900 |
#157 - July 23, 2020 | Canadian Experience Class | 445 | 3,343 |
#156 - July 22, 2020 | Provincial Nominee | 687 | 557 |
#155 - July 8, 2020 | All Programs | 478 | 3,900 |
#154 - June 25, 2020 | Canadian Experience Class | 431 | 3,508 |
#153 - June 24, 2020 | Provincial Nominee | 696 | 392 |
#152 - June 11, 2020 | Canadian Experience Class | 437 | 3,559 |
#151 - June 10, 2020 | Provincial Nominee | 743 | 341 |
#150 - May 28, 2020 | Canadian Experience Class | 440 | 3,515 |
#149 - May 27, 2020 | Provincial Nominee | 757 | 385 |
#148 - May 15, 2020 | Canadian Experience Class | 447 | 3,371 |
#147 - May 14, 2020 | Provincial Nominee | 718 | 529 |
#146 - May 1, 2020 | Canadian Experience Class | 452 | 3,311 |
#145 - April 29, 2020 | Provincial Nominee | 692 | 589 |
#144 - April 16, 2020 | Canadian Experience Class | 455 | 3,782 |
#143 - April 15, 2020 | Provincial Nominee | 808 | 118 |
#142 - April 9, 2020 | Canadian Experience Class | 464 | 3,294 |
#141 - April 9, 2020 | Provincial Nominee | 698 | 606 |
#140 - March 23, 2020 | Canadian Experience Class | 467 | 3,232 |
#139 - March 18, 2020 | Provincial Nominee | 720 | 668 |
#138 - March 4, 2020 | All Programs | 471 | 3,900 |
#137 - February 19, 2020 | All Programs | 470 | 4,500 |
#136 - February 5, 2020 | All Programs | 472 | 3,500 |
#135 - January 22, 2020 | All Programs | 471 | 3,400 |
#134 - January 8, 2020 | All Programs | 473 | 3,400 |
Draw and date | Programs | CRS Score | Invitations issued |
---|---|---|---|
#133 - December 19, 2019 | All Programs | 469 | 3,200 |
#132 - December 11, 2019 | All Programs | 472 | 3,200 |
#131 - November 27, 2019 | All Programs | 471 | 3,600 |
#130 - November 13, 2019 | All Programs | 472 | 3,600 |
#129 - October 30, 2019 | All Programs | 475 | 3,900 |
#128 - October 16, 2019 | Federal Skilled Trades | 357 | 500 |
#127 - October 2, 2019 | All Programs | 464 | 3,900 |
#126 - September 18, 2019 | All Programs | 462 | 3,600 |
#125 - September 4, 2019 | All Programs | 463 | 3,600 |
#124 - August 20, 2019 | All Programs | 457 | 3,600 |
#123 - August 12, 2019 | All Programs | 466 | 3,600 |
#122 - July 24, 2019 | All Programs | 459 | 3,600 |
#121 - July 10, 2019 | All Programs | 460 | 3,600 |
#120 - June 26, 2019 | All Programs | 462 | 3,350 |
#119 - June 12, 2019 | All Programs | 465 | 3,350 |
#118 - May 29, 2019 | All Programs | 470 | 3,350 |
#117 - May 15, 2019 | Federal Skilled Trades | 332 | 500 |
#116 - May 1, 2019 | All Programs | 450 | 3,350 |
#115 - April 17, 2019 | All Programs | 451 | 3,350 |
#114 - April 3, 2019 | All Programs | 451 | 3,350 |
#113 - March 20, 2019 | All Programs | 452 | 3,350 |
#112 - March 6, 2019 | All Programs | 454 | 3,350 |
#111 - February 20, 2019 | All Programs | 457 | 3,350 |
#110 - January 30, 2019 | All Programs | 438 | 3,350 |
#109 - January 23, 2019 | All Programs | 443 | 3,900 |
#108 - January 10, 2019 | All Programs | 449 | 3,900 |
Draw and date | Programs | CRS Score | Invitations issued |
---|---|---|---|
#107 - December 19, 2018 | All Programs | 439 | 3,900 |
#106 - December 12, 2018 | All Programs | 445 | 3,900 |
#105 - November 28, 2018 | Provincial Nominee | 445 | 3,900 |
#104 - November 15, 2018 | All Programs | 449 | 3,900 |
#103 - October 29, 2018 | Federal Skilled Trades | 442 | 3,900 |
#102 - October 15, 2018 | Provincial Nominee | 440 | 3,900 |
#101 - October 3, 2018 | All Programs | 445 | 3,900 |
#100 - September 24, 2018 | Federal Skilled Trades | 284 | 400 |
#99 - September 19, 2018 | All Programs | 441 | 3,500 |
#98 - September 5, 2018 | All Programs | 440 | 3,900 |
#97 - August 22, 2018 | All Programs | 440 | 3,750 |
#96 - August 8, 2018 | All Programs | 440 | 3,750 |
#95 - July 25, 2018 | All Programs | 441 | 3,750 |
#94 - July 11, 2018 | All Programs | 442 | 3,750 |
#93 - June 25, 2018 | All Programs | 442 | 3,750 |
#92 - June 13, 2018 | All Programs | 451 | 3,750 |
#91 - May 30, 2018 | Provincial nominees and Federal Skilled Trades | 902 and 288 | 700 |
#90 - May 23, 2018 | All Programs | 440 | 3,500 |
#89 - May 9, 2018 | All Programs | 441 | 3,500 |
#88 - April 25, 2018 | All Programs | 441 | 3,500 |
#87 - April 11, 2018 | All Programs | 444 | 3,500 |
#86 - March 26, 2018 | All Programs | 446 | 3,000 |
#85 - March 14, 2018 | All Programs | 456 | 3,000 |
#84 - February 21, 2018 | All Programs | 442 | 3,000 |
#83 - February 7, 2018 | All Programs | 442 | 3,000 |
#82 - January 24, 2018 | All Programs | 444 | 2,750 |
#81 - January 10, 2018 | All Programs | 446 | 2,750 |
Draw and date | Programs | CRS Score | Invitations issued |
---|---|---|---|
#80 - December 20, 2017 | All Programs | 446 | 2,750 |
#79 - December 6, 2017 | All Programs | 452 | 2,750 |
#78 - November 15, 2017 | Provincial Nominee | 439 | 2,750 |
#77 - November 8, 2017 | All Programs | 458 | 2,000 |
#76 - November 1, 2017 | Federal Skilled Trades | 241 | 505 |
#75 - November 1, 2017 | Provincial Nominee | 673 | 290 |
#74 - October 18, 2017 | All Programs | 436 | 2,757 |
#73 - October 04, 2017 | All Programs | 438 | 2,801 |
#72 - September 20, 2017 | All Programs | 433 | 2,871 |
#71 - September 6, 2017 | All Programs | 435 | 2,772 |
#70 - August 23, 2017 | All Programs | 434 | 3,035 |
#69 - August 9, 2017 | All Programs | 433 | 2,991 |
#68 - August 2, 2017 | All Programs | 441 | 3,264 |
#67 - July 12, 2017 | All Programs | 440 | 3,202 |
#66 - June 28, 2017 | All Programs | 449 | 3,409 |
#65 - May 31, 2017 | All Programs | 413 | 3,877 |
#64 - May 26, 2017 | Federal Skilled Trades | 199 | 400 |
#63 - May 26, 2017 | Provincial Nominee | 775 | 143 |
#62 - May 17, 2017 | All Programs | 415 | 3,687 |
#61 - May 4, 2017 | All Programs | 423 | 3,796 |
#60 - April 19, 2017 | All Programs | 415 | 3,665 |
#59 - April 12, 2017 | All Programs | 423 | 3,923 |
#58 - April 5, 2017 | All Programs | 431 | 3,753 |
#57 - March 24, 2017 | All Programs | 441 | 3,749 |
#56 - March 1, 2017 | All Programs | 434 | 3,884 |
#55 - February 22, 2017 | All Programs | 441 | 3,611 |
#54 - February 8, 2017 | All Programs | 447 | 3,644 |
#53 - January 25, 2017 | All Programs | 453 | 3,508 |
#52 - January 11, 2017 | All Programs | 459 | 3,334 |
#51 - January 4, 2017 | All Programs | 468 | 2,902 |
Draw and date | Programs | CRS Score | Invitations issued |
---|---|---|---|
#50 - December 22, 2016 | All Programs | 475 | 2,878 |
#49 - December 16, 2016 | All Programs | 497 | 1,936 |
#48 - November 30, 2016 | Provincial Nominee | 786 | 559 |
#47 - November 16, 2016 | All Programs | 470 | 2,427 |
#46 - November 2, 2016 | All Programs | 472 | 2,080 |
#45 - October 19, 2016 | All Programs | 475 | 1,804 |
#44 - October 12, 2016 | All Programs | 484 | 1,518 |
#43 - September 21, 2016 | All Programs | 483 | 1,288 |
#42 - September 7, 2016 | All Programs | 491 | 1,000 |
#41 - August 24, 2016 | All Programs | 538 | 750 |
#40 - August 10, 2016 | All Programs | 490 | 754 |
#39 - July 27, 2016 | All Programs | 488 | 755 |
#38 - July 13, 2016 | All Programs | 482 | 747 |
#37 - June 29, 2016 | All Programs | 482 | 773 |
#36 - June 15, 2016 | All Programs | 488 | 752 |
#35 - June 1, 2016 | All Programs | 483 | 762 |
#34 - May 18, 2016 | All Programs | 484 | 763 |
#33 - May 6, 2016 | All Programs | 534 | 799 |
#32 - April 20, 2016 | All Programs | 468 | 1,018 |
#31 - April 6, 2016 | All Programs | 470 | 954 |
#30 - March 23, 2016 | All Programs | 470 | 1,014 |
#29 - March 8, 2016 | All Programs | 473 | 1,013 |
#28 - February 24, 2016 | All Programs | 453 | 1,484 |
#27 - February 10, 2016 | All Programs | 459 | 1,505 |
#26 - January 28, 2016 | All Programs | 457 | 1,468 |
#25 - January 13, 2016 | All Programs | 453 | 1,518 |
#24 - January 6, 2016 | All Programs | 461 | 1,463 |
Draw and date | Programs | CRS Score | Invitations issued |
---|---|---|---|
#23 - December 18, 2015 | All Programs | 460 | 1,503 |
#22 - December 4, 2015 | All Programs | 461 | 1,451 |
#21 - November 27, 2015 | All Programs | 472 | 1,559 |
#20 - November 13, 2015 | All Programs | 484 | 1,506 |
#19 - October 23, 2015 | All Programs | 489 | 1,502 |
#18 - October 2, 2015 | All Programs | 450 | 1,530 |
#17 - September 18, 2015 | All Programs | 450 | 1,545 |
#16 - September 8, 2015 | All Programs | 459 | 1,517 |
#15 - August 21, 2015 | All Programs | 456 | 1,523 |
#14 - August 7, 2015 | All Programs | 471 | 1,402 |
#13 - July 17, 2015 | All Programs | 451 | 1,581 |
#12 - July 10, 2015 | All Programs | 463 | 1,516 |
#11 - June 27, 2015 | All Programs | 469 | 1,575 |
#10 - June 12, 2015 | All Programs | 482 | 1,501 |
#09 - May 22, 2015 | All Programs | 755 | 1,361 |
#08 - April 17, 2015 | All Programs | 453 | 715 |
#07 - April 10, 2015 | All Programs | 469 | 925 |
#06 - March 27, 2015 | All Programs | 453 | 1,637 |
#05 - March 20, 2015 | All Programs | 481 | 1,620 |
#04 - February 27, 2015 | All Programs | 735 | 1,187 |
#03 - February 20, 2015 | Canadian Experience Class | 808 | 849 |
#02 - February 7, 2015 | All Programs | 818 | 779 |
#01 - January 31, 2015 | All Programs | 886 | 779 |
Draw and date | Programs | CRS Score | Invitations issued |
---|---|---|---|
#23 - December 18, 2015 | All Programs | 460 | 1,503 |
#22 - December 4, 2015 | All Programs | 461 | 1,451 |
#21 - November 27, 2015 | All Programs | 472 | 1,559 |
#20 - November 13, 2015 | All Programs | 484 | 1,506 |
#19 - October 23, 2015 | All Programs | 489 | 1,502 |
#18 - October 2, 2015 | All Programs | 450 | 1,530 |
#17 - September 18, 2015 | All Programs | 450 | 1,545 |
#16 - September 8, 2015 | All Programs | 459 | 1,517 |
#15 - August 21, 2015 | All Programs | 456 | 1,523 |
#14 - August 7, 2015 | All Programs | 471 | 1,402 |
#13 - July 17, 2015 | All Programs | 451 | 1,581 |
#12 - July 10, 2015 | All Programs | 463 | 1,516 |
#11 - June 27, 2015 | All Programs | 469 | 1,575 |
#10 - June 12, 2015 | All Programs | 482 | 1,501 |
#09 - May 22, 2015 | All Programs | 755 | 1,361 |
#08 - April 17, 2015 | All Programs | 453 | 715 |
#07 - April 10, 2015 | All Programs | 469 | 925 |
#06 - March 27, 2015 | All Programs | 453 | 1,637 |
#05 - March 20, 2015 | All Programs | 481 | 1,620 |
#04 - February 27, 2015 | All Programs | 735 | 1,187 |
#03 - February 20, 2015 | Canadian Experience Class | 808 | 849 |
#02 - February 7, 2015 | All Programs | 818 | 779 |
#01 - January 31, 2015 | All Programs | 886 | 779 |
What is Express Entry?
Express Entry is an online system used by the Canadian government to manage applications for permanent residency from skilled foreign workers who want to move to Canada. It applies to three federal economic immigration programs: the Federal Skilled Worker Program, the Federal Skilled Trades Program, and the Canadian Experience Class.
To apply through Express Entry, eligible candidates need to create an online profile and provide information about their qualifications, including education, language proficiency, work experience, and other factors. The system then uses a Comprehensive Ranking System (CRS) to rank candidates based on their scores, and the highest-ranking candidates are invited to apply for permanent residency in regular draws.
Candidates with the highest scores receive an Invitation to Apply (ITA) for permanent residency, which they can then use to submit their application within 60 days.
Express Entry is designed to be a faster and more efficient way for skilled foreign workers to apply for permanent residency in Canada. It allows the Canadian government to select the most qualified candidates for permanent residency based on the country’s current labour market needs.
Express Entry Ebook
This comprehensive guide will tell you everything you need to know.
Express Entry CRS score calculator FAQs
Here are some commonly asked questions about the Express Entry CRS Score Calculator.
How can I Use the Express Entry CRS score calculator?
The Express Entry CRS Score Calculator is an online tool where you input information related to your age, education, language proficiency, work experience, and other relevant criteria. It then estimates your CRS score based on the provided information, helping you understand your potential ranking in the Express Entry pool.
What is an Express Entry CRS Score?
The Comprehensive Ranking System (CRS) score is a key component of the Express Entry system, used by the Canadian government to assess and rank potential immigrants’ profiles in the Express Entry pool. The Express Entry CRS Score Calculator can help you estimate your CRS score based on factors such as age, education, language proficiency in English or French, work experience, and other criteria to determine your eligibility for immigration to Canada.
How is the CRS Score Calculated?
The CRS score is calculated based on various factors, including skills and experience factors, spouse or common-law partner factors, skills transferability factors, and additional points for specific conditions. The Express Entry CRS Score Calculator allows you to input your personal information to estimate how many points you would score in the system. The maximum score is 1,200.
How much CRS score is required for Express Entry?
The required Comprehensive Ranking System (CRS) score for Express Entry varies for each draw, as it is determined by the Canadian government based on the current immigration needs and the profile of candidates in the Express Entry pool. There is no fixed “minimum” CRS score for eligibility to enter the Express Entry pool; however, higher scores increase your chances of receiving an Invitation to Apply (ITA) for permanent residency.
Recent draws have seen CRS score cut-offs within the range of 470 to 500 points, although these numbers can fluctuate. To improve your chances of receiving an ITA, candidates are encouraged to seek ways to increase their CRS scores, such as improving language scores, gaining additional work experience, pursuing further education, or obtaining a provincial nomination, which awards significant additional points.
What is a good CRS score?
A “good” CRS score depends on the minimum scores of the draws from the Express Entry pool, which can change over time. Using the Express Entry CRS Score Calculator, you can get an idea of how competitive your score is. Generally, scores above 480 are considered competitive, but this can vary.
How often are Express Entry draws conducted?
A “good” CRS score depends on the minimum scores of the draws from the Express Entry pool, which can change over time. Using the Express Entry CRS Score Calculator, you can get an idea of how competitive your score is. Generally, scores above 480 are considered competitive, but this can vary.
Can I improve my CRS score?
Yes, you can improve your CRS score in several ways. The Express Entry CRS Score Calculator can help you identify areas where you might improve your score, such as by enhancing your language proficiency, gaining additional work experience, or obtaining higher education.
What happens if my CRS score is below the cut-off?
If your CRS score is below the cut-off for a draw, you will remain in the pool for a year. During this time, you can use the Express Entry CRS Score Calculator to explore ways to improve your score and increase your chances of receiving an invitation in future draws.
How long is My CRS score valid?
Your CRS score is valid as long as your Express Entry profile is active, usually for one year from the date of submission. You can update your profile to reflect changes in your circumstances and use the Express Entry CRS Score Calculator to reassess your score.
Is there a fee to submit an Express Entry profile?
There is no fee to submit an Express Entry profile. However, the Express Entry CRS Score Calculator is a useful tool to assess your potential score before submitting your profile. If you’re invited to apply for permanent residence, application fees will apply at that stage.
Nicola Wightman
Nicola Wightman is a regulated Canadian Immigration Consultant (RCIC) under the College of Immigration and Citizenship Consultants (CICC). Her professional immigration consultant number is R706497.
Are you ready to start your application, or not sure which option is best for you?
Start Your Move to Canada TodayโContact Us Now!
Fill out the form, and our team will review your inquiry. Weโre here to guide you through every step of your immigration journey.
"*" indicates required fields